Metodologjia
Versioni 1.1.0, përditësuar më 2026-07-08. Çdo pikë në këtë faqe mund të rillogaritet nga të dhënat e publikuara dhe rregullat në këtë faqe. Motori i vlerësimit dhe të dhënat janë të hapura; çdo faqe klinike rendit burimet e saj dhe datat e kontrollit.
Rreth të dhënave
Të gjitha të dhënat mblidhen në mënyrë të pavarur nga burime publike dhe mund të përmbajnë gabime — raporto një korrigjim. Ky vlerësim nuk është këshillë mjekësore dhe pozicionet në renditje nuk janë për shitje.
Çfarë masim — dhe çfarë jo
Ne vlerësojmë faktorë të verifikueshëm publikisht: sa transparente është një klinikë për ekipin, shërbimet dhe çmimet e saj; si duken sinjalet publike të vlerësimeve; cila infrastrukturë dhe cilat shërbime janë të dokumentuara; sa e arritshme është klinika për pacientët anglishtfolës; dhe sa e dukshme është në kërkim dhe në asistentët e IA-së.
Ne nuk masim cilësinë klinike. Ky indeks nuk është një rekomandim mjekësor dhe një pikë e lartë nuk do të thotë se një klinikë është "më e mira" ose se trajtimi atje është i duhuri për ju. Konsultohuni gjithmonë me një profesionist të kualifikuar për vendimet mjekësore.
Formula
Çdo klinikë vlerësohet në gjashtë kategori. Brenda një kategorie, kriteret kanë vlera fikse pikësh (tabelat më poshtë). Pika e një klinike në çdo profil vlerësimi është:
pika e profilit = 100 × Σ(kategori% × peshë) / Σ(peshat) + penalizimi për shenja alarmante e kufizuar në 0…100, ku kategori% = pikët e fituara / maksimumi i kategorisë
Peshat e kategorive janë relative; pikët normalizohen në një shkallë prej 100 pikësh. Profili i parazgjedhur "Transparenca & Besimi i përgjithshëm" përdor si pesha maksimumet e vetë metodologjisë (Information Transparency 20, Price Transparency 15, Reputation & Reviews 20, Medical Infrastructure 15, Communication & Service 10, AI & Search Visibility 10).
Të dhënat e panjohura marrin 0 pikë. Kur nuk mund të verifikojmë një fakt, klinika nuk fiton pikë për të, dhe artikulli renditet në faqen e klinikës nën "Të dhëna që nuk mundëm t'i verifikonim" — në mënyrë të qartë jo si një gjetje negative. Mungesa e provave nuk fiton kurrë pikë dhe nuk shkakton kurrë vetvetiu një shenjë alarmante.
Information Transparency — deri në 20 pikë
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| Kriteri | Pikët | Si vlerësohet |
|---|---|---|
| Has a working website | 4 | The clinic operates an official website that loads and contains current information. |
| Dentist names listed | 3 | Patients can see who will treat them: the names of practicing dentists are published. |
| Dentist specializations listed | 2 | Qualifications or specializations (e.g. prosthodontics, oral surgery) are stated for the listed dentists. |
| Real clinic photos | 2 | The website or listings show genuine photos of the premises rather than only stock imagery. |
| Service list published | 3 | A concrete list of offered treatments is published. |
| Clear contact details | 2 | Phone, email, or messenger contacts are easy to find and consistent across sources. |
| English website version | 2 | The website is available in English (relevant for Tirana's international patients). |
| Address and map published | 2 | A verifiable street address and map location are published. |
Price Transparency — deri në 15 pikë
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| Kriteri | Pikët | Si vlerësohet |
|---|---|---|
| Prices or price ranges published | 3 | A general price list or price ranges are publicly available. |
| Cleaning price listed | 2 | The price (or range) for dental cleaning / scaling is published. |
| Filling price listed | 2 | The price (or range) for fillings is published. |
| Crown price listed | 2 | The price (or range) for crowns is published. |
| Implant price listed | 2 | The price (or range) for dental implants is published. |
| Consultation price listed | 2 | The price of an initial consultation (or that it is free) is published. |
| X-ray / imaging price listed | 2 | The price for X-ray or other imaging is published. |
Reputation & Reviews — deri në 20 pikë
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| Kriteri | Pikët | Si vlerësohet |
|---|---|---|
| Google rating (Bayesian-adjusted) | 6 | Average Google Maps rating, adjusted for review volume before mapping to points. (tabela e pragjeve më poshtë) |
| Google review volume | 3 | Number of public Google reviews. (tabela e pragjeve më poshtë) |
| Review recency | 3 | How recent the latest public reviews are. (within 3 months: 3 · within year: 1.5 · older: 0 · unknown: 0) |
| Clinic responds to reviews | 2 | The clinic visibly answers public reviews, including critical ones. |
| No recurring complaints | 2 | Points are earned when public reviews show no repeated pattern of the same complaint. A verified pattern of complaints earns 0 here and may also trigger a red flag. |
| No suspicious review patterns | 2 | Points are earned when review history shows no signs of manipulation (bursts of 5-star reviews, template wording, reviewer accounts with a single review). |
| Active Facebook presence | 1 | The clinic has an identifiable Facebook page with activity or reviews. |
| TripAdvisor presence | 0.5 | The clinic is reviewed on TripAdvisor. |
| Other review platforms | 0.5 | The clinic is reviewed on other platforms (WhatClinic, Dental Departures, etc.). |
Medical Infrastructure — deri në 15 pikë
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| Kriteri | Pikët | Si vlerësohet |
|---|---|---|
| On-site X-ray | 2 | Dental X-ray equipment is documented. |
| CBCT (3D imaging) | 2 | Cone-beam CT is documented (relevant for implant planning). |
| Implantology | 2 | Dental implant treatment is offered. |
| Orthodontics | 2 | Braces / aligner treatment is offered. |
| Oral surgery | 2 | Surgical procedures (extractions, wisdom teeth, etc.) are offered. |
| Pediatric dentistry | 1.5 | Children's dentistry is offered. |
| Emergency care | 1.5 | Emergency or same-day appointments are documented. |
| Works with international patients | 2 | The clinic documents experience with foreign patients (international insurance, English paperwork, etc.). |
Communication & Service — deri në 10 pikë
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| Kriteri | Pikët | Si vlerësohet |
|---|---|---|
| WhatsApp / LINE available | 2 | The clinic can be reached via WhatsApp or LINE. |
| Response speed | 1.5 | How quickly the clinic answers inquiries, where data is available. (fast: 1.5 · moderate: 0.75 · slow: 0 · unknown: 0) |
| English spoken | 2.5 | Staff communicate in English, per the clinic's own materials or consistent review evidence. |
| Pre-visit consultation possible | 1.5 | A preliminary consultation or online inquiry with a treatment estimate is possible. |
| Clear service explanations | 1 | Services are explained in plain language (what the procedure is, what it involves). |
| Convenient opening hours | 1.5 | Open evenings and/or weekends, published clearly. |
AI & Search Visibility — deri në 10 pikë
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Tirana", "English speaking dentist Tirana", "dental implants Tirana", "emergency dentist Tirana", "Tirana dental clinic for expats".
| Kriteri | Pikët | Si vlerësohet |
|---|---|---|
| Mentioned for: best dentist Tirana | 1 | The clinic appears in AI assistant / top search answers for this query. |
| Mentioned for: English speaking dentist Tirana | 1 | The clinic appears in AI assistant / top search answers for this query. |
| Mentioned for: dental implants Tirana | 1 | The clinic appears in AI assistant / top search answers for this query. |
| Mentioned for: emergency dentist Tirana | 1 | The clinic appears in AI assistant / top search answers for this query. |
| Mentioned for: Tirana dental clinic for expats | 1 | The clinic appears in AI assistant / top search answers for this query. |
| Structured data on website | 1.5 | The website uses structured data (schema.org LocalBusiness/Dentist markup or equivalent). |
| Google indexing quality | 2 | Whether the clinic's own pages rank for its name and core services. (good: 2 · partial: 1 · poor: 0 · unknown: 0) |
| Dedicated service pages | 1.5 | Individual pages exist for key services (implants, orthodontics, etc.) rather than one generic list. |
Rregullimi i pikës së vlerësimeve
Vlerësimet e papërpunuara me yje janë çorientuese kur numri i vlerësimeve është i ulët, prandaj vlerësimi i Google rregullohet me një prior bajesian prej 4 yjesh të peshuar si 25 vlerësime përpara përkthimit në pikë:
e rregulluar = (vlerësimi × vlerësimet + 4 × 25) / (vlerësimet + 25)
Vlerësimi i rregulluar → pikë
| Vlerësimi i rregulluar | Pikët |
|---|---|
| ≥ 4.7 | 6 |
| ≥ 4.5 | 5 |
| ≥ 4.3 | 4 |
| ≥ 4 | 3 |
| ≥ 3.5 | 1 |
| ≥ 0 | 0 |
Numri i vlerësimeve → pikë
| Vlerësimet | Pikët |
|---|---|
| ≥ 500 | 3 |
| ≥ 200 | 2.5 |
| ≥ 100 | 2 |
| ≥ 50 | 1.5 |
| ≥ 20 | 1 |
| ≥ 5 | 0.5 |
| ≥ 0 | 0 |
Shembull: një vlerësim 5.0 nga 3 vlerësime rregullohet në 4.11, ndërsa një 4.8 nga 500 vlerësime rregullohet në 4.76 — vëllimi ka rëndësi.
Shenjat alarmante (penalizimet)
Problemet e dokumentuara zbresin pikë. Çdo shenjë ka një ashpërsi të përcaktuar nga provat; penalizimi total kufizohet në -20 pikë. Shenjat kërkojnë prova publike (të cituara në faqen e klinikës) — nuk zbatojmë kurrë një shenjë vetëm mbi dyshim. Disa shenja nxirren automatikisht nga negativë të verifikuar (p.sh. "nuk publikohen çmime" → çmime jotransparente, ashpërsi e ulët).
| Shenja | E ulët | E mesme | E lartë | Çfarë e shkakton |
|---|---|---|---|---|
| Complaints about upselling / pushed treatment | -2 | -4 | -7 | Multiple independent public reviews describe pressure to accept treatment beyond what was requested. |
| Opaque or bait pricing | -2 | -4 | -6 | Public complaints about final bills materially exceeding quoted prices, or advertised prices that are not honored. |
| No dentists identified anywhere | -2 | -3 | -5 | No practicing dentist can be identified from any public source. |
| Suspicious review patterns | -3 | -5 | -8 | Review history shows signs of manipulation. |
| No verifiable address | -3 | -5 | -8 | No consistent physical address can be verified. |
| Aggressive marketing practices | -1 | -3 | -5 | Spam, fake urgency, unverifiable superlative claims, or paid placement disguised as reviews. |
| Contradictory public information | -1 | -3 | -5 | Key facts (address, hours, dentists, prices) contradict each other across the clinic's own public sources. |
| Recurring communication complaints | -1 | -3 | -5 | Repeated public complaints about unanswered messages, language barriers, or broken appointments. |
| Clinic operating licence not published | -3 | -4 | -6 | The clinic does not publish its operating licence or official registration number on its website. Verifiable licensing is a baseline transparency and patient-safety signal. |
| Dentists / their licences not listed | -3 | -4 | -6 | The clinic does not publish the dentists who work there together with their professional licence / registration numbers, so patients cannot verify who will treat them or that they are licensed. |
Profilet e vlerësimit
Të gjitha profilet përdorin të njëjtat të dhëna themelore — vetëm peshat e kategorive, shumëzuesi i penalizimit dhe rregullat e pranueshmërisë ndryshojnë. Një klinikë përjashtohet nga një profil (shfaqet si "e parenditur") kur shërbimi kualifikues mungon në mënyrë të verifikueshme, ose kur nuk mund të verifikonim të dhënat nga të cilat varet profili.
| Profili | Information Transparency | Price Transparency | Reputation & Reviews | Medical Infrastructure | Communication & Service | AI & Search Visibility | Penalizimi | Pranueshmëria |
|---|---|---|---|---|---|---|---|---|
| Overall Transparency & Trust | 20 | 15 | 20 | 15 | 10 | 10 | ×1 | Të gjitha klinikat |
| Best for Expats | 15 | 15 | 20 | 15 | 25 | 10 | ×1 | E përjashtuar nëse verifikohet mungesa: Works with international patients |
| Best for Dental Implants | 10 | 20 | 20 | 30 | 10 | 10 | ×1 | Kërkon të verifikuar: Implantology |
| Best for Emergency Dental Care | 10 | 10 | 20 | 30 | 25 | 5 | ×1 | Kërkon të verifikuar: Emergency care |
| Best Price Transparency | 20 | 45 | 15 | 5 | 10 | 5 | ×1.2 | Të gjitha klinikat |
| Best English-speaking Clinics | 20 | 10 | 20 | 10 | 30 | 10 | ×1 | Kërkon të verifikuar: English spoken |
| Best for Families / Children | 15 | 10 | 25 | 25 | 20 | 5 | ×1 | Kërkon të verifikuar: Pediatric dentistry |
Rregullat e pavarësisë
- Ky vlerësim nuk është një rekomandim mjekësor. Ai mat transparencën dhe sinjalet publike, jo cilësinë ose rezultatet e trajtimit.
- Pozicionet në renditje nuk janë për shitje. Asnjë klinikë nuk mund të paguajë për të rritur pikën ose pozicionin e saj, drejtpërdrejt ose tërthorazi.
- Auditet me pagesë nuk ndikojnë në pozicione. Ne u ofrojmë klinikave një audit përmirësimi; blerja e tij (ose refuzimi i tij) nuk ka asnjë efekt në vlerësim. Pikët ndryshojnë vetëm kur ndryshojnë të dhënat publike themelore.
- Vlerësimi përditësohet kur ndryshojnë të dhënat. Rikontrollet, korrigjimet dhe përditësimet e metodologjisë regjistrohen në regjistrin e ndryshimeve dhe në historikun e ndryshimeve të çdo klinike.
- Gabimet mund të korrigjohen nga kushdo. Çdo faqe klinike lidhet me një formular korrigjimi; korrigjimet e verifikuara zbatohen me një hyrje publike në historik.
Shënim mbi kontrollet e dukshmërisë në IA: pyetjet e cituara si "stomatologu më i mirë Tirana" janë frazat fikse të kërkimit që testojmë — janë fjalët e pacientëve, jo pretendimet tona për ndonjë klinikë.